Model | Power | Inch | Input Voltage | Output Voltage | PF | Size (mm) |
cut out size (mm) |
Color Temperture | CRI(Ra) | Color-changing scheme | Light Effect | Lumen | Monochrome scheme. |
FY-D3CCT-5W | 5W | 3 | 220V-240V /50-60Hz | 280-300MA | 0.5 | φ110*H31 | Φ80-90 | 2700K-6500K | 80 | Isolation switch three colors + fixed color + dual-color temperature light board. | 110LM/W | about 550LM | Isolated power supply + monochrome light board. |
FY-D3CCT-7W | 7W | 3.5 | 220V-240V /50-60Hz | 280-300MA | 0.5 | φ120*H31 | Φ90-100 | 2700K-6500K | 80 | 110LM/W | about 770LM | ||
FY-D3CCT-9W | 9W | 4 | 220V-240V /50-60Hz | 240-260MA | 0.5 | φ145*H31 | Φ110-120 | 2700K-6500K | 80 | 110LM/W | about 990LM | ||
FY-D3CCT-15W | 15W | 6 | 220V-240V /50-60Hz | 280-300MA | 0.5 | φ180*H31 | Φ145-165 | 2700K-6500K | 80 | 110LM/W | about 1650LM | ||
FY-D3CCT-21W | 21W | 8 | 220V-240V /50-60Hz | 280-300MA | 0.5 | φ230*H31 | Φ190-200 | 2700K-6500K | 80 | 110LM/W | about 2310LM |
Our professional sales team are waiting for your consultation.